Theme 1
Table Theme - Display the basic information of the game servers in the table
Game | Location | Server Name | Map | Players | ||||
---|---|---|---|---|---|---|---|---|
Team Fortress 2 |
|
新年!【DOCTOR伺服器】Minecraft Fun|創世神任玩| HK | trade_minecraft_neon_v192 | 0/33 | Connect | |||
Team Fortress 2 |
|
新年!【DOCTOR伺服器】NOICE~ Dodgeball|歡樂躲避球| H | tfdb_baseball_rc1 | 0/14 | Connect | |||
Team Fortress 2 |
|
新年!【DOCTOR伺服器】Jailbreak School|越獄學校| HK | jail_minecraft_dynf_v10d | 0/33 | Connect | |||
Team Fortress 2 |
|
新年!【DOCTOR伺服器】Sandbox FlatLand|沙盒平原| HK | gm_construct_flatgrass_v6 | 0/10 | Connect | |||
Team Fortress 2 |
|
新年!【DOCTOR伺服器】Deathrun #|死亡跑酷衝衝衝| H | dr_aconian_final_fixed | 0/33 | Connect | |||
Team Fortress 2 |
|
[HK] Doctor server | Deathmatch Fast Respawn | 死亡競賽 | cp_badlands | 0/33 | Connect | |||
Team Fortress 2 |
|
新年!【DOCTOR伺服器】Xrazy Strange Farm|先進神速刷 | itemtest | 0/12 | Connect | |||
Team Fortress 2 |
|
「MODDAGE」TF2 Sandbox - USA - FastDL | gm_teamcity_festive | 3/24 | Connect | |||
Minecraft: Pocket Edition |
|
?r?k?b.?r ?o?e?lN?6G?r?7: ?bNEW UPDATE AP | Bladestorm | 966/968 | ||||
Counter-Strike: Global Offensive |
|
0 CSGO.Play-IL.co.il # RolePlay V3.0 | rp_springfield_playil_v1 | 0/0 | Connect | |||
Game Server Live Status - Auto refresh enabled |
Theme 2
Card Theme - Display the information of the game servers in the cards
Game
Team Fortress 2Location
Maptrade_minecraft_neon_v192
Players0/33
ID | Player Name |
---|
Game
Team Fortress 2Location
Maptfdb_baseball_rc1
Players0/14
ID | Player Name |
---|
Game
Team Fortress 2Location
Mapjail_minecraft_dynf_v10d
Players0/33
ID | Player Name |
---|
Game
Team Fortress 2Location
Mapgm_construct_flatgrass_v6
Players0/10
ID | Player Name |
---|
Game
Team Fortress 2Location
Mapdr_aconian_final_fixed
Players0/33
ID | Player Name |
---|
Game
Team Fortress 2Location
Mapcp_badlands
Players0/33
ID | Player Name |
---|
Game
Team Fortress 2Location
Mapitemtest
Players0/12
ID | Player Name |
---|
Game
Team Fortress 2Location
Mapgm_teamcity_festive
Players3/24
ID | Player Name |
---|
1 | You Ugly Chief Critical Burst F |
2 | Dream |
3 |
Game
Minecraft: Pocket EditionLocation
MapBladestorm
Players966/968
ID | Player Name |
---|
1 | yeasik117 |
2 | AmazingSheep656 |
3 | Sky Gabriel |
4 | CyanTugBoat137 |
5 | EYSTREEM8632 |
6 | Uncraftable3222 |
7 | roin5201 |
8 | BluePlate162491 |
9 | BlockCorder |
10 | Krishna gupta2 |
11 | pineapple1554 |
12 | Ledra Gaming |
13 | Austingames7310 |
14 | hermainee |
15 | ninja boy 12336 |
16 | soatyuiop068gw |
17 | MNZGeiruYT |
18 | Blad8553 |
19 | KAZEGANTENG |
20 | EngineerDuck63 |
21 | MandatedTrout24 |
22 | Ggkrishnagg1 |
23 | rockhell9622 |
24 | TanBeatle8606 |
25 | ImLSJ1427 |
26 | ItsIMPERIALyt |
27 | ScorpionHY |
28 | Jam025 |
29 | FlashyBee937134 |
30 | Jahnab |
31 | HeroxxPlays |
32 | gamerboyrishahb |
33 | L3GEND4RYN |
34 | Argued168 |
35 | HarmfulBanjo359 |
36 | EmeraldShot6865 |
37 | Bee7470 |
38 | JamesdreiYT |
39 | AidanK079 |
40 | Nirav1962 |
41 | YT ThegameRD |
42 | sub2assasin3863 |
43 | TiptoeTax703310 |
44 | ELECTR0p |
45 | MadOverGames360 |
46 | DualEliteX1554 |
47 | Araf1000 |
48 | TeemingWalk2209 |
49 | Himanshu5635 |
50 | GameMarmot56219 |
51 | Unlucky8908 |
52 | stormborn10x |
53 | BroughtRapier55 |
54 | asan10124 |
55 | MASTERDEXTER243 |
56 | Jyunne |
57 | yoho88816888 |
58 | SummerCart91836 |
59 | CopybookAphid80 |
60 | Hydra Bhai 1 |
61 | HattayeeGame |
62 | SplodinNuke7685 |
63 | CrossArcher7042 |
64 | Venomistpvp |
65 | StagnantFan3546 |
66 | Pauldiez |
67 | EnderBoy9047 |
68 | ScruffyBench521 |
69 | Sub2Gagan |
70 | JerichoLeo |
71 | ONEHSHOT |
72 | XxTzeTong2010xX |
73 | herobrine53744 |
74 | FawnRaindrop665 |
75 | Ricstar0608 |
76 | WittingCave5591 |
77 | THE FIZZ 0 |
78 | Kronos5828 |
79 | HaTnutz |
80 | agentkian |
81 | SaddCorpse |
82 | TotiYara |
83 | hana080904 |
84 | TROLL119112 |
85 | StarkRook717585 |
86 | clrslol |
87 | SweatySet279648 |
88 | DeathLaan |
89 | PuzzlingTiger56 |
90 | DecorousMink771 |
91 | wreckle01 |
92 | EPIC GAMER69279 |
93 | Fearless4998 |
94 | GoogleTranla |
95 | SPK YT99 |
96 | AA20Plays |
97 | Ashjaykaylol |
98 | DOMI3028 |
99 | sky Rain World |
100 | KuenNotFound |
101 | DiciestBead9612 |
102 | EarlyTomato6709 |
103 | RiotousBird2027 |
104 | EnderPro308 |
105 | DabMisterBros |
106 | SpiringTree3723 |
107 | BAKAAAAAKI |
108 | zoeplaysmc4229 |
109 | Kabtiyal ga |
110 | BadTilo |
111 | Genisusmochi1 |
112 | FixableDust8377 |
113 | SUERYETO |
114 | NIGHTGAMING 0YT |
115 | ItzCloydYT |
116 | Kryptexplays577 |
117 | SonicBlast03 |
118 | ZraxtixDesign |
119 | Professor21676 |
120 | Ronanmining |
121 | Minegmeryt2 |
122 | BattyMoon768626 |
123 | AxelKylos |
124 | GamerBoy079319 |
125 | Smug133 |
126 | CoastalPizza620 |
127 | ShineeTyz |
128 | FerrousChart762 |
129 | Obsidiangamez24 |
130 | Zeo gamer5507 |
131 | Aayush0500 |
132 | Praju OP |
133 | Kazu1587 |
134 | Ronaldothehero |
135 | ILikekittes3304 |
136 | loggy gamer9087 |
137 | ICE6847 |
138 | Flames yt tw |
139 | jim9849 |
140 | KRGaming7985 |
141 | VespidScroll932 |
142 | Ivy Nightingale |
143 | Comanimpan |
144 | SlimePaul09 |
145 | RareSeeker21187 |
146 | Danielgame6187 |
147 | FineKnot4774280 |
148 | AndyPlays109 |
149 | baeksangali |
150 | Chicken 218058 |
151 | Sky20204012 |
152 | HorriblyKevin23 |
153 | Incredible7866 |
154 | Sominb |
155 | RamHasNoGame |
156 | kevenchg |
157 | Jake Longstorm |
158 | Its KarlYT |
159 | PhantomFlame446 |
160 | WoolFriend68397 |
161 | Lele chan3167 |
162 | RBLegends 7951 |
163 | KAI20207992 |
164 | LuckyMallard564 |
165 | SilicateBird |
166 | AWWMAN135 |
167 | CN Ne52nja |
168 | Kirakil |
169 | NeoPlayz36 |
170 | Mainsuchitra |
171 | Active gamer449 |
172 | LoafyBg |
173 | LilCurryXD |
174 | Kushaal6371 |
175 | BlankJoker30509 |
176 | TrIcqY3512 |
177 | Jackal5955 |
178 | ReyhanGaming753 |
179 | ryosuke3213 |
180 | Anirudh2ooo6 |
181 | Thanay 124 |
182 | XiaomYT |
183 | FunnyBinkie9614 |
184 | PooOnTheLawn |
185 | THUNDERBOY7220 |
186 | kataramc |
187 | AlTanLamLamLam |
188 | SoldHurdle63490 |
189 | BaconEater7263 |
190 | StalledTable591 |
191 | LeadMicrobe7253 |
192 | anonymous345126 |
193 | Iamthebest0075 |
194 | pwg6628 |
195 | mirayaan10 |
196 | mong119 |
197 | Raghav013709 |
198 | TrialBreak72915 |
199 | GAMERZ6746 |
200 | DarshGamerzYT |
201 | NomadicVase4299 |
202 | RoyaleMega21 |
203 | Corpse6113 |
204 | Shreyas Jain115 |
205 | Lazarlazarjuciy |
206 | Sweetdreamsn |
207 | PumkinPie6248 |
208 | UniformSwing223 |
209 | mamamamiria |
210 | Jacobeatcheese |
211 | Sinetzu |
212 | IamNotClaire896 |
213 | PlaneLlama62400 |
214 | Izu7thButler |
215 | LoutishData1672 |
216 | poorpl |
217 | CrazyThanos4923 |
218 | masato4913 |
219 | inyeon8881 |
220 | LockedBell5836 |
221 | Assassin op4635 |
Game
Counter-Strike: Global OffensiveLocation
Maprp_springfield_playil_v1
Players0/0
ID | Player Name |
---|
1 | Naor |
2 | shaked.gavishm |
3 | ZA WARUDO |
4 | ✪ SeNSe1™ |